Specification


| Product Description | Vitamin B12 500 mcg tablets | Size | Diameter: 7mm | Color | Pink | ||||
| Shelf Life | 3 years | Shape | Round | Coating | Pink Coating | ||||
| Composition | |||||||||
| No. | Ingredients | Quantity | Test method & Standards | ||||||
| 1 | Vitamin B12 (97-102%), mg | 0.6 mg | |||||||
| Provide | Vitamin B12, mcg | NLT 500 mcg | |||||||
| Excipients | Microcrystalline cellulose, Sodium carboxymethyl starch,Starch,Calcium hydrophosphate, Magnesium Stearate | ||||||||
| Physical & Characteristic Description | |||||||||
| Items | Specification | Test method | |||||||
| Active Weight, mg | 0.6 mg±7.5% | JJF1070 | |||||||
| Excipient Weight | 223.4mg±7.5% | JJF1070 | |||||||
| Total Weight | 224mg±10% | JJF1070 | |||||||
| Disintegration, min | NMT 60 | CHP 2015 | |||||||
| Microorganism Standard | |||||||||
| Total plate count, cfu/g | NMT 30000 | GB 4789.2 | |||||||
| Coliform bacteria, MPN/g | NMT 0.92 | GB 4789.3 | |||||||
| Mold and Yeast, cfu/g | NMT 50 | GB 4789.15 | |||||||
| Salmonella | Negative/25g | GB 4789.4 | |||||||
| Staphylococcus aureus | Negative/25g | GB 4789.10 | |||||||
| Heavy Metal Standard | |||||||||
| Lead, mg/kg | NMT 2.0 | GB 5009.12 | |||||||
| Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | |||||||
| Mercury, mg/kg | NMT 0.3 | GB 5009.17 | |||||||
| Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | |||||||
| 100pcs per bottle, 100CC White bottle Keep in cool, dry, light proof place, the temperature is from 16ºC to 30ºC, the humidity: below 70% | |||||||||

